2010 W-L Crew Triathlon

January 16th 2010
W-L Crew Triathlon

Rank Boys Names School Squad 4k erg 500m split Run Time Erg+Run Time # of Benchrows Adjusted Score
1 Andrew Heinzman W-L 15:22.4 01:55.3 13:21.6 28:44.0 53 26:05.0
2 Daniel Thom Y 14:36.1 01:49.5 14:05.9 28:42.0 48 26:18.0
3 Collin Seamens W-L 15:51.9 01:59.0 14:03.1 29:55.0 61 26:52.0
4 David  Roddy W-L n 16:07.6 02:00.9 13:54.4 30:02.0 60 27:02.0
5 Danny Rozynski Y 15:01.7 01:52.7 14:53.3 29:55.0 51 27:22.0
6 Ben Vinstadt Y 14:32.3 01:49.0 15:30.7 30:03.0 52 27:27.0
7 Andrew Knizner Y 15:53.1 01:59.1 14:25.9 30:19.0 56 27:31.0
8 Sean Readdy W-L 15:16.5 01:54.6 15:52.5 31:09.0 66 27:51.0
9 Paul Schnieder W-L n 15:05.2 01:53.1 15:16.8 30:22.0 50 27:52.0
10 Chris Lent W-L n 15:27.8 01:56.0 14:58.2 30:26.0 46 28:08.0
11 Patrick Lacey W-L 15:13.0 01:54.1 16:09.0 31:22.0 62 28:16.0
12 Tom Miotke W-L 16:28.7 02:03.6 15:05.3 31:34.0 63 28:25.0
13 Zach Fendley W-L 15:55.1 01:59.4 15:25.9 31:21.0 56 28:33.0
14 Ryan Carroll Y 16:08.8 02:01.1 14:08.2 30:17.0 32 28:41.0
15 Fielding Williams Y 14:26.5 01:48.3 17:06.5 31:33.0 55 28:48.0
16 Steve Caufman Y 14:30.0 01:48.8 17:05.0 31:35.0 49 29:08.0
17 Josh Doyon Y 14:57.4 01:52.2 16:46.6 31:44.0 51 29:11.0
18 Chris Stephens W-L 15:32.2 01:56.5 15:38.8 31:11.0 33 29:32.0
19 Erik Aver Y 16:43.0 02:05.4 15:02.0 31:45.0 41 29:42.0
20 Chris Brown Y 14:48.9 01:51.1 17:36.1 32:25.0 54 29:43.0
21 JP Wright Y 16:34.3 02:04.3 15:08.7 31:43.0 25 30:28.0
22 Jack Wilson Y 15:00.4 01:52.6 18:18.6 33:19.0 47 30:58.0
23 Wendall Horton W-L n 18:09.2 02:16.1 13:49.8 31:59.0 11 31:26.0
24 Nathan Heinzman W-L n 15:56.5 01:59.6 18:36.5 34:33.0 57 31:42.0
25 Jason Havn y 16:36.2 02:04.5 16:55.8 33:32.0 35 31:47.0
26 Ben Yatt W-L 17:04.3 02:08.0 17:14.7 34:19.0 46 32:01.0
27 Ken Shuster Coach 15:26.4 01:55.8 20:06.6 35:33.0 60 32:33.0
28 Joe Crandel W-L 17:29.4 02:11.2 16:57.6 34:27.0 21 33:24.0
29 Kevin Corneby W-L n 17:52.4 02:14.1 18:03.6 35:56.0 18 35:02.0
30 Riley Hothem W-L n 19:20.1 02:25.0 16:48.9 36:09.0 3 36:00.0
31 Mathew Zetkulic W-L n 17:56.6 02:14.6 21:39.4 39:36.0 33 37:57.0
32 Cory Oppenheimer Y 16:46.7 02:05.8 23:25.3 40:12.0 25 38:57.0
33 Raymond Dulman W-L n 19:50.6 02:28.8 32:12.4 52:03.0 10 51:33.0
34 Teddy Powell W-L 15:04.6 01:53.1 n/a 45 DNF

Rank Girls Names School Squad 4k erg 500m split Run Time Erg+Run Time # of Benchrows Adjusted Score
1 Macy Warren  WS 15:56.4 01:59.6 15:06.6 31:03.0 50 28:33.0
2 Paige Monborne Y 15:59.6 02:00.0 16:28.4 32:28.0 63 29:19.0
3 Cynthia Carson WL 17:03.3 02:07.9 15:22.7 32:26.0 29 30:59.0
4 Alex Gustafson Y 16:34.0 02:04.2 18:02.0 34:36.0 42 32:30.0
5 Eleanor Love Y n 18:16.3 02:17.0 16:20.7 34:37.0 40 32:37.0
6 Hannah Yoest Y 16:23.8 02:03.0 18:50.2 35:14.0 51 32:41.0
7 Noeloe Crosby Y 16:51.6 02:06.5 19:44.4 36:36.0 49 34:09.0
8 Brenna Nelson WL 17:15.2 02:09.4 19:30.8 36:46.0 40 34:46.0
9 Ann Marie Wamsted Y 16:15.5 02:01.9 21:25.5 37:41.0 53 35:02.0
10 Shannon Dobson Y 17:14.9 02:09.4 20:06.1 37:21.0 45 35:06.0
11 Nicole Dobson Y 18:01.9 02:15.2 19:13.1 37:15.0 24 36:03.0
12 Jerney Davis WS n 18:40.5 02:20.1 20:31.5 39:12.0 42 37:06.0
13 Elena Laswick WL  17:33.1 02:11.6 21:46.9 39:20.0 39 37:23.0
14 Sydney Tichenor WL 18:25.5 02:18.2 20:24.5 38:50.0 27 37:29.0
15 Claire Stump Y n 18:20.7 02:17.6 21:06.3 39:27.0 36 37:39.0
16 Jane Enkheold Y n 19:02.2 02:22.8 20:55.8 39:58.0 36 38:10.0
17 Carol Geary WS 17:07.2 02:08.4 24:42.8 41:50.0 67 38:29.0
18 Taylor Brandt WL 18:54.3 02:21.8 21:27.7 40:22.0 22 39:16.0
19 Maddy Stanke Y n 17:56.0 02:14.5 23:45.0 41:41.0 48 39:17.0
20 Sophie Jenkins WL 18:51.2 02:21.4 24:03.8 42:55.0 28 41:31.0
21 Carla Williams WS 18:06.1 02:15.8 25:38.9 43:45.0 35 42:00.0
22 Anna Goodwin WS 00:00.0 43:04.0 43:04.0 21` 42:01.0
23 Monique Thomas WS n 19:01.1 02:22.6 25:27.9 44:29.0 19 43:32.0
24 Nadie Aquino WS n 19:00.1 02:22.5 27:13.9 46:14.0 31 44:41.0
25 Maddie Richhart Y n 18:52.1 02:21.5 30:03.9 48:56.0 24 47:44.0
26 Marilyn Sosa WS 18:20.7 02:17.6 35:38.3 53:59.0 43 51:50.0
27 Emily Gotham WS 17:27.7 02:11.0 1:00:32 1:18:00 41 1:15:57
28 Claire Dubow WL 17:23.0 02:10.4 DNF